Grant Alerts
Group | Category | Agency | Posted | Deadline | Award Amounts | Description |
---|---|---|---|---|---|---|
Community Development Health | Emergency Community Water Assistance Grants | USDA | Rolling application | Rolling application | $1,000,000.00 | Funding to construct a water source, intake or treatment facility |
Employment, Labor and Training | Safety Intervention Grant | Ohio BWC | November 1, 2022 | $40,000 for each three-year eligibility cycle. | Funding to any Ohio private or public employer covered by the State Insurance Fund to purchase equipment to substantially reduce or eliminate injuries and illnesses associated with a particular task or operation. | |
Environmental | Clean Water Act Section 319(h) Grants | OH EPA | Deadline varies. | $400,000.00 | Funding to to conduct stream restoration and nonpoint source pollution management projects that address impairment of water resources. | |
Environmental | Market Development | Ohio EPA | Projected | $200,000.00 | Funding to create or expand recycling processing capacity and recycled material production. | |
Environmental | Scrap Tire | Ohio EPA | Projected | $300,000.00 | Funding to create or expand scrap tire processing capacity and product manufacturing. | |
Health | Rural Health Care Coordination | HRSA | Projected | $3,000,000.00 | Funding to support rural health networks aiming to achieve the overall goals of improving access, delivery, and quality of care through the application of care coordination strategies in rural communities. | |
Education | Higher Education Challenge Grants Program Department of Agriculture National Institute of Food and Agriculture | USDA | February 27, 2023 | April 28, 2023 | $750,000 | Funding to address state, regional, national, or international educational need |
Transportation | Airport Improvement Program Discretionary Grants | US DOT | April 17, 2023 | July 14, 2023 | $50,000,000.00 | Funding for airport capital improvements and rehabilitation projects. |
Food and Nutrition | SNAP Process and Technology Improvement Grants 2023 | USDA | April 14, 2023 | June 15, 2023 | $2,000,000.00 | Modernize SNAP customer service and client communication to improve accessibility, transparency, and responsiveness in processing applications and determining eligibility. |
Community Development | Youth Homeless Demonstration Program | HUD | April 13, 2023 | June 27, 2023 | $15,000,000.00 | Funding to develop and execute a coordinated community approach to preventing and ending youth homelessness. |
Food and Nutrition | SNAP Employment and Training National Partnership Grants 2023 | USDA | April 13, 2023 | July 10, 2023 | $3,000,000.00 | Expand the number of skill-based, employer-driven SNAP E&T providers that move SNAP participants toward economic self-sufficiency. |
Income Security and Social Services | FY 2023 Basic Center Program | HHS | April 10, 2023 | June 9, 2023 | $250,000.00 | Funding to provid temporary shelter and counseling services to youth who have left home without permission of their parents or guardians, have been forced to leave home, or other homeless youth who might otherwise end up in the law enforcement or in the child welfare, mental health, or juvenile justice systems |
Health | Behavioral Health Partnership for Early Diversion of Adults and Youth | HHS | April 10, 2023 | June 9, 2023 | $330,000.00 | Funding to establish or expand programs that divert adults and youth with a mental illness or a co-occurring disorder (COD) from the criminal or juvenile justice system to community-based mental health and substance use disorder services (SUD) and other supports prior to arrest and booking. |
Transportation | Safe Streets and Roads for All Funding Opportunity | DOT | March 30, 2023 | July 10, 2023 | $25,000,000.00 | Funding to support planning and demonstration activities, as well as projects and strategies to prevent death and serious injury on roads and streets. |
Community Development Housing | Rural Housing Preservation Grant | USDA | April 19, 2023 | June 5, 2023 | $18,500,000.00 | Funding provides qualified public agencies, private nonprofit organizations, which may include but not be limited to, Faith-Based and Community Organizations, and other eligible entities grant funds to assist very low- and low-income homeowners in repairing and rehabilitating their homes in rural areas. |
Science and Technology and other Research and Development | Rehabilitation Research and Training Center (RRTC) on Aging Among Adults with Serious Mental Illnesses | HHS | May 5, 2023 | July 5, 2023 | $875,000.00 | Funding to improve the effectiveness of, services authorized under the Rehabilitation Act through well-designed research, training, technical assistance, and dissemination activities. |
Agriculture Community Development | Rural Community Development Initiative | USDA | May 4, 2023 | June 28, 2023 | $500,000.00 | Funding to develop capacity and ability to undertake projects related to housing, community facilities, or community and economic development. |
Media Projects | National Endowment for the Humanities | May 4, 2023 | August 9, 2023 | $1,000,000.00 | This program supports collaboration between media producers and scholars to develop content grounded in humanities scholarship and prepare documentary films, radio, and podcasts that engage public audiences with humanities ideas in creative and appealing ways. | |
Bio-Health | Comprehensive Care for Adults with Type 2 Diabetes Mellitus | NIH | May 26, 2021 | September 7, 2024 | $500,000.00 | Funding to support innovative multidisciplinary and multi-level research designed to develop and/or test interventions to optimize care of persons with Type 2 diabetes from populations with health/health care disparities concordant with evidence-based guidelines. |
Health | Single-Site Investigator-Initiated Clinical Trials | US HHS | July 12, 2022 | September 11, 2025 | Supports applications to develop and implement investigator-initiated single site clinical trials including efficacy, comparative effectiveness, pragmatic and/or implementation research clinical trials | |
Community Development Environment Opportunity Zone Benefits | Solid Waste Management Grant Program | USDA | October 3, 2022 | December 31, 2023 | $1,000,000.00 | Funding to reduce or eliminate pollution of water resources in rural areas, and improve planning and management of solid waste sites in rural areas. |
Employment, Labor and Training | Workforce Opportunities for Rural Communities (WORC) | US Department of Labor | Estimated Post Date: 3/7/2023 | Estimated Application Due Date: June 05, 2023 | $1,500,000.00 | Funds to enable impacted communities to develop local and regional workforce development solutions aligned with existing economic development strategies and community partnerships to promote new, sustainable job opportunities and long-term economic vitality. |
Development | Abandoned Gas Station Cleanup Grant | DOD | Rolling | $500,000.00 | Funding for cleanup or remediation activities, including UST removals, cleanup of hazardous substances, demolition, and property clearance activities. | |
Development | Building Demolition and Site Revitalization Program | DOD | Rolling | $500,000.00 | This program is designed to provide grants for the demolition of commercial and residential buildings and revitalization of surrounding properties. | |
Infrastructure, Transportation | Freight Rail Development | ODOT | July 1, 2022 | June 30, 2023 | $2,000,000.00 | Funding for rail-related business development projects . |
Nature | Coastal Preservation Program | September 21, 2022 | September 30, 2023 | Up to $200,000 | Provides technical and financial assistance to coastal communities, conservation partners, and landowners to restore and protect fish and wildlife habitat on public and private lands. Program habitat improvement projects strive to increase coastal resiliency by improving the ability of coastal ecosystems to adapt to environmental changes. | |
Health | Rural Health Care Coordination | HHS | FORCASTED | $3,000,000.00 | The purpose of this program is to support rural health networks aiming to achieve the overall goals of improving access, delivery, and quality of care through the application of care coordination strategies in rural communities. | |
Health | Grants to Support New Investigators in Conducting Research Related to Understanding Drug Use and Overdose Risk and Protective Factors (K01) | HHS | March 22, 2023 | December 1, 2023 | $150,000.00 | Funding to provide support for an intensive, supervised/mentored career development experience in substance use and/or overdose prevention research leading to research independence. |
Science and Technology and other Research and Development | Faculty Development in geoSpace Science | NSF | April 14, 2023 | September 18, 2023 | $1,500,000.00 | Funding for the creation of new tenure-track faculty positions within the disciplines that comprise the AGS Geospace programs to ensure their vitality at U.S. universities and colleges |
Science and Technology and other Research and Development | Combustion and Fire Systems | NSF | April 14, 2023 | Proposals accepted anytime | $4,654,000.00 | The goal of theCombustion and Fire Systemsprogram is tocreate new knowledge to support advances in clean energy, climate change mitigation, a cleaner environment and public safety. |
Employment, Labor and Training | Workforce Opportunities for Rural Communities (WORC) Round 5: A Grant Initiative for the Appalachian, Delta, and Northern Border Regions | US DOL | April 14, 2023 | June 13, 2023 | $1,500,000.00 | Funding to enable impacted communities to develop local and regional workforce development solutions aligned with existing economic development strategies and community partnerships to promote new, sustainable job opportunities and long-term economic vitality. |
Science and Technology and other Research and Development | DOC | April 12, 2023 | June 2, 2023 | Fund to efforts that accelerate the development, deployment, and adoption of open and interoperable radio access networks (RAN) through a competitive grant program. | ||
Tech | Economic Development | EDA | 5/12/2023 | 8/15/2023 | Up to $500K | Tech Hubs build on concentrations of existing innovation assets, resources, |
Science and Technology and other Research and Development | Centers for Chemical Innovation | NSF | April 6, 2023 | October 18, 2023 | $4,000,000.00 | and capacities aligned with the potential for global competitiveness and a |
clear market opportunity in a core technology area |